IBM SPSS Statistics Level 1 v2
Name | Name | Questions | Size | Posted |
---|---|---|---|---|
VCEX | IBM.C2090-011.Lead2Pass.2019-02-25.54q.vcex | 54 | 4 MB | Feb 25, 2019 |
TQB | IBM.C2090-011.Lead2Pass.2019-02-25.54q.tqb | 54 | 5 MB | Feb 25, 2019 |
TQB | IBM.C2090-011.PassGuide.2018-12-11.29q.tqb | 29 | 2 MB | Dec 11, 2018 |
VCEX | IBM.C2090-011.PassGuide.2018-12-11.29q.vcex | 29 | 2 MB | Dec 11, 2018 |
TQB | IBM.C2090-011.CertKiller.2018-11-17.32q.tqb | 32 | 3 MB | Nov 17, 2018 |
VCEX | IBM.C2090-011.CertKiller.2018-11-17.32q.vcex | 32 | 2 MB | Nov 17, 2018 |
TQB | IBM.C2090-011.PracticeTest.2017-05-02.53q.tqb | 53 | 414 KB | May 02, 2017 |
VCEX | IBM.C2090-011.PracticeTest.2017-05-02.53q.vcex | 53 | 253 KB | May 02, 2017 |
VCEX | IBM.C2090-011.BrainDumps.2017-04-09.55q.vcex | 55 | 254 KB | Apr 09, 2017 |
TQB | IBM.C2090-011.BrainDumps.2017-04-09.55q.tqb | 55 | 421 KB | Apr 09, 2017 |
Use VCE Exam Simulator to open VCE files
Use ProfExam Simulator to open VCEX files
You have the opportunity to purchase ProfExam at a 20% reduced price
Get Now!