IBM Decision Optimization Technical Mastery Test v2
Name | Name | Questions | Size | Posted |
---|---|---|---|---|
VCEX | IBM.P2020-795.PassGuide.2019-02-26.44q.vcex | 44 | 38 KB | Feb 26, 2019 |
TQB | IBM.P2020-795.PassGuide.2019-02-26.44q.tqb | 44 | 174 KB | Feb 26, 2019 |
VCEX | IBM.P2020-795.PracticeTest.2018-11-19.24q.vcex | 24 | 22 KB | Nov 19, 2018 |
TQB | IBM.P2020-795.PracticeTest.2018-11-19.24q.tqb | 24 | 90 KB | Nov 19, 2018 |
TQB | IBM.P2020-795.Pass4SureExam.2018-11-05.25q.tqb | 25 | 94 KB | Nov 05, 2018 |
VCEX | IBM.P2020-795.Pass4SureExam.2018-11-05.25q.vcex | 25 | 22 KB | Nov 05, 2018 |
TQB | IBM.P2020-795.CertDumps.2017-12-01.44q.tqb | 44 | 173 KB | Dec 01, 2017 |
VCEX | IBM.P2020-795.CertDumps.2017-12-01.44q.vcex | 44 | 37 KB | Dec 01, 2017 |
Use VCE Exam Simulator to open VCE files
Use ProfExam Simulator to open VCEX files
You have the opportunity to purchase ProfExam at a 20% reduced price
Get Now!